ArcGIS REST Services Directory Login
JSON

Legend (Test/CAMA_Parcel_Thematics)

CAMA Parcels Land Use (Generalized) (9)
Vacant Agriculture Vacant Agriculture
Agriculture Agriculture
Vacant Industrial Vacant Industrial
Industrial Industrial
Vacant Commercial Vacant Commercial
Apartments Apartments
Lodgings Lodgings
Stores Stores
Restaurants Restaurants
Offices Offices
Automotive Automotive
Entertainment Entertainment
Transportation Transportation
Other Commerical Other Commerical
Vacant Residential Vacant Residential
Single Family Residential Single Family Residential
2 Family Residential 2 Family Residential
3 Family Residential 3 Family Residential
Condo Condo
Mobile Home Mobile Home
Other Residential Other Residential
Government Exempt Government Exempt
Housing Authority Housing Authority
Park Districts Park Districts
Education Education
Hospitals, Churches, Cemeteries Hospitals, Churches, Cemeteries
Tax Abatements Tax Abatements
Utility Utility
Other Other
<Null> <Null>
CAMA Parcels Condition (Residential) (0)
EX (Excellent) EX (Excellent)
GD (Above Average) GD (Above Average)
AV (Average) AV (Average)
FR (Fair) FR (Fair)
PR (Below Average) PR (Below Average)
P- (Poor) P- (Poor)
V- (Minimal Value) V- (Minimal Value)
UN (No Value) UN (No Value)
N/A N/A
CAMA Parcels Grade (Residential) (8)
S- S-
X+ X+
X X
X- X-
A+ A+
A A
A- A-
B+ B+
B B
B- B-
C+ C+
C C
C- C-
D+ D+
D D
D- D-
E+ E+
E E
E- E-
MISSING MISSING
CAMA Parcels Land Values (2)
No Value/Unknown No Value/Unknown
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 -$20,000 $10,001 -$20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $350,000 $300,001 - $350,000
$350,001 - $400,000 $350,001 - $400,000
$400,001 - $450,000 $400,001 - $450,000
$450,001 - $500,000 $450,001 - $500,000
$500,001 - $600,000 $500,001 - $600,000
$600,001 - $700,000 $600,001 - $700,000
$700,001 - $800,000 $700,001 - $800,000
$800,001 - $900,000 $800,001 - $900,000
$900,001 - $1,000,000 $900,001 - $1,000,000
$1,000,001 - $1,250,000 $1,000,001 - $1,250,000
$1,250,001 - $1,500,000 $1,250,001 - $1,500,000
$1,500,001 - $2,000,00 $1,500,001 - $2,000,00
$2,000,001+ $2,000,001+
CAMA Parcels Total Value (3)
No Value/Unknown No Value/Unknown
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 -$20,000 $10,001 -$20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $350,000 $300,001 - $350,000
$350,001 - $400,000 $350,001 - $400,000
$400,001 - $450,000 $400,001 - $450,000
$450,001 - $500,000 $450,001 - $500,000
$500,001 - $600,000 $500,001 - $600,000
$600,001 - $700,000 $600,001 - $700,000
$700,001 - $800,000 $700,001 - $800,000
$800,001 - $900,000 $800,001 - $900,000
$900,001 - $1,000,000 $900,001 - $1,000,000
$1,000,001 - $1,250,000 $1,000,001 - $1,250,000
$1,250,001 - $1,500,000 $1,250,001 - $1,500,000
$1,500,001 - $2,000,00 $1,500,001 - $2,000,00
$2,000,001+ $2,000,001+
CAMA Parcel Zoning (Generalized) (5)
Single Family Residential Single Family Residential
Commercial Retail Commercial Retail
Commercial Office Commercial Office
Industrial Industrial
Special Special
Mixed Mixed
Parks and Open Space Parks and Open Space
Residential Multifamily Residential Multifamily
Agricultural Agricultural
Not Zoned Not Zoned
Unspecified Unspecified