ArcGIS REST Services Directory Login
JSON

Legend (Test/TEST_Thematic_Layers)

Completion Percentage (0)
25% 25%
50% 50%
75% 75%
Parcel Land Values (1)
No Value/Unknown No Value/Unknown
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 + $200,001 +
Parcel Toltal Values (2)
No Value/Unknown No Value/Unknown
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 -$20,000 $10,001 -$20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,000 - $200,000 $175,000 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $350,000 $300,001 - $350,000
$350,001 - $400,000 $350,001 - $400,000
$400,001 - $450,000 $400,001 - $450,000
$450,001 - $500,000 $450,001 - $500,000
$500,001 - $600,000 $500,001 - $600,000
$600,001 - $700,000 $600,001 - $700,000
$700,001 - $800,000 $700,001 - $800,000
$800,001 - $900,000 $800,001 - $900,000
$900,001 - $1,000,000 $900,001 - $1,000,000
$1,000,001 - $1,250,000 $1,000,001 - $1,250,000
$1,250,001 - $1,500,000 $1,250,001 - $1,500,000
$1,500,001 - $2,000,00 $1,500,001 - $2,000,00
$2,000,001+ $2,000,001+
Mobile Home Values pre informal (3)
No Value/Unknown No Value/Unknown
$1 - $500 $1 - $500
$501- $750 $501- $750
$751- $1000 $751- $1000
$1001 - $1500 $1001 - $1500
$1501 - $2000 $1501 - $2000
$2001 - $2500 $2001 - $2500
$2501 - $3000 $2501 - $3000
$3001 - $4000 $3001 - $4000
$4001 - $5000 $4001 - $5000
$5001 - $6000 $5001 - $6000
$6001 - $7000 $6001 - $7000
$7001 - $8000 $7001 - $8000
$8001 - $10000 $8001 - $10000
$10001 - $12500 $10001 - $12500
$12501 - $15000 $12501 - $15000
$15001 - $17500 $15001 - $17500
$17501 - $20000 $17501 - $20000
$20000 - $30000 $20000 - $30000
$30001 + $30001 +
Vacant Parcels (4)
Vacant CAUV Vacant CAUV
Vacant Agriculture Vacant Agriculture
Vacant Industrial Vacant Industrial
Vacant Commercial Vacant Commercial
Vacant Residential Vacant Residential
Zoning (5)
Single Family Residential Single Family Residential
Commercial Retail Commercial Retail
Commercial Office Commercial Office
Industrial Industrial
Special Special
Mixed Mixed
Parks and Open Space Parks and Open Space
Residential Multifamily Residential Multifamily
Agricultural Agricultural
Not Zoned Not Zoned
Unspecified Unspecified