ArcGIS REST Services Directory Login
JSON

Legend (TylerProduction/Parcel_Thematic_Layers)

Completion Percentage (0)
25% 25%
50% 50%
75% 75%
Parcel Land Values (7)
No Value/Unknown No Value/Unknown
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,000 - $40,000 $30,000 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 + $200,001 +
Parcel Total Values (2)
No Value/Unknown No Value/Unknown
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $ 60,000 $50,001 - $ 60,000
$60,000 - $70,000 $60,000 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $400,000 $300,001 - $400,000
$400,001 - $450,000 $400,001 - $450,000
$450,001 - $500,000 $450,001 - $500,000
$500,001 - $600,000 $500,001 - $600,000
$600,001 - $700,000 $600,001 - $700,000
$700,001 - $800,000 $700,001 - $800,000
$800,001 - $900,001 $800,001 - $900,001
$900,001 - $1,000,000 $900,001 - $1,000,000
$1,000,001 - $1,250,000 $1,000,001 - $1,250,000
$1,250,001 - $1,500,000 $1,250,001 - $1,500,000
$1,500,001 - $2,000,000 $1,500,001 - $2,000,000
$2,000,000 + $2,000,000 +
Mobile Home Values (3)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 500.000000 1.000001 - 500.000000
500.000001 - 750.000000 500.000001 - 750.000000
750.000001 - 1000.000000 750.000001 - 1000.000000
1000.000001 - 1500.000000 1000.000001 - 1500.000000
1500.000001 - 2000.000000 1500.000001 - 2000.000000
2000.000001 - 2500.000000 2000.000001 - 2500.000000
2500.000001 - 3000.000000 2500.000001 - 3000.000000
3000.000001 - 4000.000000 3000.000001 - 4000.000000
4000.000001 - 5000.000000 4000.000001 - 5000.000000
5000.000001 - 6000.000000 5000.000001 - 6000.000000
6000.000001 - 7000.000000 6000.000001 - 7000.000000
7000.000001 - 8000.000000 7000.000001 - 8000.000000
8000.000001 - 10000.000000 8000.000001 - 10000.000000
10000.000001 - 12500.000000 10000.000001 - 12500.000000
12500.000001 - 15000.000000 12500.000001 - 15000.000000
15000.000001 - 17500.000000 15000.000001 - 17500.000000
17500.000001 - 20000.000000 17500.000001 - 20000.000000
20000.000001 - 30000.000000 20000.000001 - 30000.000000
30000.000001 - 51500.000000 30000.000001 - 51500.000000
Vacant Parcels (4)
Vacant CAUV Vacant CAUV
Vacant Agriculture Vacant Agriculture
Vacant Industrial Vacant Industrial
Vacant Commercial Vacant Commercial
Vacant Residential Vacant Residential
Zoning (5)
Single Family Residential Single Family Residential
Commercial Retail Commercial Retail
Commercial Office Commercial Office
Industrial Industrial
Special Special
Mixed Mixed
Parks and Open Space Parks and Open Space
Residential Multifamily Residential Multifamily
Agricultural Agricultural
Not Zoned Not Zoned
Unspecified Unspecified