ArcGIS REST Services Directory Login
JSON

Legend (TylerProduction/Parcel_Thematic_Layers)

Completion Percentage (0)
25% 25%
50% 50%
75% 75%
Moble Home Values (1)
No Value No Value
$1 - $500 $1 - $500
$501 - $750 $501 - $750
$750 - $1,000 $750 - $1,000
$1,001 - $1,500 $1,001 - $1,500
$1,501 - $2,000 $1,501 - $2,000
$2,001 -$2,500 $2,001 -$2,500
$2,501 - $3,000 $2,501 - $3,000
$3,001 - $4,000 $3,001 - $4,000
$4,001 - $5,000 $4,001 - $5,000
$5,001 - $6,000 $5,001 - $6,000
$6,001 - $7,000 $6,001 - $7,000
$7,001 - $8,000 $7,001 - $8,000
$8,001 - $10,000 $8,001 - $10,000
$10,001 - $12,500 $10,001 - $12,500
$12,501 - $15,000 $12,501 - $15,000
$15,001 - $17,500 $15,001 - $17,500
$17,501 - $20,000 $17,501 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001+ $30,001+
Land Values (2)
No Value No Value
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,000 - $40,000 $30,000 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 + $200,001 +
Future Year/Unknown Parcel Future Year/Unknown Parcel
Total Values (3)
No Value No Value
$1 - $1,000 $1 - $1,000
$1,001 - $5,000 $1,001 - $5,000
$5,001 - $10,000 $5,001 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $400,000 $300,001 - $400,000
$400,001 - $450,000 $400,001 - $450,000
$450,001 - $500,000 $450,001 - $500,000
$500,001 - $600,000 $500,001 - $600,000
$600,001 - $700,000 $600,001 - $700,000
$700,001 - $800,000 $700,001 - $800,000
$800,001 - $900,000 $800,001 - $900,000
$900,001 - $1,000,000 $900,001 - $1,000,000
$1,000,001 - $1,250,000 $1,000,001 - $1,250,000
$1,250,001 - $1,500,000 $1,250,001 - $1,500,000
$1,500,001 - $2,000,000 $1,500,001 - $2,000,000
$2,000,000 + $2,000,000 +
Future Year/Unknown Parcel Future Year/Unknown Parcel
Zoning (generalized) (4)
Agricultural Agricultural
Commercial Office Commercial Office
Commercial Retail Commercial Retail
Industrial Industrial
Mixed Mixed
Parks and Open Space Parks and Open Space
Residential Single Family Residential Single Family
Residential Multi-family Residential Multi-family
Special Special
Not Zoned Not Zoned
Unspecified Unspecified